OUTSTATION DUTY FOR 4 & 6 SEATER VEHICLES
| |||||||
Type of Vehicle | Rate / Km. | Average Kms/Day | D.A. Per Pay | ||||
A/C Car | 15/- | 300 | 500/- | ||||
A/C Innova | 16/- | 300 | 500/- | ||||
A/C Innova Crysta | 25/- | 300 | 500/- | ||||
LOCAL DUTY FOR 4 & 6 SEATER VEHICLES
| |||||||
Type of Vehicle | Min 8 Hrs. 80 kms. | Extra Kms. | Extra Hrs. | ||||
A/C Car | 2,200/- | 15/- | 150/- | ||||
A/C Innova | 2,800/- | 16/- | 150/- | ||||
A/C Innova Crysta | 3,500/- | 20/- | 200/- | ||||
OUTSTATION DUTY FOR MINI / SEMI / LUXURY BUSES
| |||||||
Type of Vehicle | Rate per Km. | Avg. Kms per Day | R.T.O. Tax Per day | D. A. Per Day | |||
17 Seater A/c | 28/- | 300 | 1200/- | 600/- | |||
27 Seater A/c | 45/- | 300 | 1500/- | 600/- | |||
35 Seater A/c | 50/- | 300 | 2000/- | 600/- | |||
45 Seater Non A/c | 50/- | 300 | 2000/- | 600/- | |||
45 Seater A/c | 60/- | 300 | 2000/- | 600/- | |||
LOCAL DUTY FOR MINI / SEMI / LUXURY BUSES
| |||||||
Type of Vehicle | Min 8 Hrs. 80 kms. | Extra Kms. | Extra Hrs. | ||||
17 Seater A/c | 10,000/- | 28/- | 700/- | ||||
27 Seater A/c | 12,000/- | 40/- | 1000/- | ||||
35 Seater A/c | 15,000/- | 45/- | 1200/- | ||||
45 Seater Non A/c | 15,000/- | 50/- | 1500/- | ||||
45 Seater A/c | 18,000/- | 60/- | 1500/- | ||||
|